| |
| Home | |
 |
| Request a catalog |
|
|
|
 |
|
 |
|
|
|
| |
Galleyline Online Catalog
Click either the Page Number, Page Title or Model Number below to view and download catalog pages.
| Page Number | Page Title | Model Numbers |
| Pages 2 & 3 | The Imagination Module System | |
| Pages 4 & 5 | The Galley Buffet Line | |
| Pages 6 & 7 | The Galley Cafeteria Line | |
| Pages 8 & 9 | The Galley School Speed Line | |
| Pages 10 & 11 | The Galley Salad Bars | |
| Pages 12 & 13 | Galley NSF Standard 7 Salad Bars | |
| Pages 14 & 15 | Galley Country Club Buffets | |
| Pages 16 & 17 | Galley Mobile Kiosks | |
| Pages 18 & 19 | Galley Mobile Kiosks | |
| Pages 20 & 21 | Galley Mobile Serving Counters | |
| Pages 22 & 23 | Galley Mobile Serving Counters | |
| Pages 24 & 25 | Galley Mobile Beverage Counters | |
| Pages 26 & 27 | Galley Employee Cafeterias | |
| Pages 28 & 29 | Galley School Lunch Fast Food Cafeterias | |
| Pages 30 & 31 | Galley School Lunch Serving Lines | |
| Pages 32 & 33 | Galley Elementary School Lunch Lines | |
| Pages 34 & 35 | Galley A La Carte Serving Lines | |
| Pages 36 & 37 | Galley Mainline Feeding Counters | |
| Pages 38 & 39 | Galley Kiosks | |
| Pages 40 & 41 | Galley School Lunch Lines | |
| Pages 42 & 43 | Galley Teachers Serving Line | |
| Pages 44 & 45 | Galley Plate rests, tray shelves, food protectors, undercounter refrigerators | |
| Pages 46 & 47 | Calley Serving Line Accessories; Galley Cashier Modules/Units | |
| Page 48 | Galley Condiment & Silverware Units | |
| Page 49 | Galley Pasta Bar and Check Out Units | |
| Pages 50 & 51 | Galley Sandwich Stations, Cup & Glass Racks, Soup Stations | |
| Pages 52 - 54 | Galley Serving Lines, Colors and Galley Laminates | |
| Pages 55 - 60 | Galley Foodservice Kiosks and Mobile Serving Carts | | |
| Pages 61 & 62 | Galley Self-Service Mobile Entrée and Carving Modules | 9010 |
| Pages 63 & 64 | Galley Self-Service Mobile Soup, Chili, Hot Cereal Bars (Modules) | 9011, 9012 |
| Pages 65 & 66 | Galley Self-Service Mobile Hot food Bars (Tables) | 9030, 9031, 9032, 9033, 9034, 9040, 9041, 9042, 9044, 9050, 9051, 9052, 9053, 9054 |
| Pages 67 & 68 | Galley Undercounter Heated Storage Modules | 9035, 9045, 9055 |
| Pages 69 & 70 | Galley Speed Line Self-Serve Convection Hot Food Cart | 9056, 9057 |
| Pages 71 & 72 | Galley Portable Griddle Modules | 9438, 9439, 9448, 9449, 9458, 9459 |
| Pages 73 & 74 | Galley Dual Temperature Mobile Hot and Cold Service Carts | 9260 |
| Pages 75 & 76 | Galley Mobile Refrigerated Display Case Pass Through & See Through | 9233, 9243 |
| Pages 77 & 78 | Galley Self Service Mobile Refrigerated Salad Bar NSF Standard 7 (Cold Pan) 10" Deep | 9630, 9640, 9650 |
| Pages 79 & 80 | Galley Self Service Mobile Refrigerated Salad Bar NSF Standard 7 (Cold Pan) 10" Deep With Refrigerated Base | 9642, 9652 |
| Pages 81 & 82 | Galley Self Service Mobile Refrigerated Salad Bar NSF Standard 2 (Cold Pan) 10" Deep | 9231, 9241, 9251 |
| Pages 83 & 84 | Galley Self Service Mobile Refrigerated Salad Bar NSF Standard 2 (Cold Pan) 5" Deep | 9230, 9240, 9250 |
| Pages 85 & 86 | Galley Self Service Mobile Ice Cooled Salad Bar NSF Standard 2 (Cold Pan) 5" Deep | 9130, 9140, 9150 |
| Pages 87 & 88 | Galley Mobile Frost Top Refrigerated Cold Food Display Cart | 9257, 9258, 9259 |
| Pages 89 & 90 | Galley Self Service Chest Refrigerators and Chest Freezers (Ice Cream) | 9214, 9215, 9234, 9235, 9244, 9245 |
| Pages 91 & 92 | Galley Dual Temperature Chest Milk and Ice Cream Carts | 9249 |
| Pages 93 & 94 | Galley Undercounter Refrigerated Base Modules (Refrigerators) | 9246, 9256 |
| Pages 95 & 96 | Galley Undercounter Refrigerated Base Modules (Refrigerators & Freezers) | 9361, 9362, 9363, 9364, 9365, 9366 |
| Pages 97 & 98 | Galley Sandwich Preparation Counters | 9367, 9368, 9369 |
| Pages 99 & 100 | Galley Utility (Flat Top) Serving Counters | 9310, 9330, 9340, 9350 |
| Pages 101 & 102 | Galley Utility (Flat Top) Storage & Serving Counters With Doors, Shelves, & Drawers | 9510, 9530, 9531, 9540, 9541, 9550, 9551 |
| Pages 103 & 104 | Galley Deluxe Cashier Stations (Check Out Counters) | 9402, 9403, 9404, 9405 |
| Pages 105 - 106 | Galley Cashier Stations (Check Out Counters) | 9406 |
| Pages 107 - 108 | Galley Cashier Stations (Check Out Counters) | 9407,9408,9409,9410,9411,9412,9413,9414,9826,9827 |
| Pages 109 & 110 | Galley Utility (Flat Top) Directional Serving Counters | 9420, 9421, 9422, 9423 |
| Pages 111 & 112 | Galley Utility (Flat Top) Directional Serving Counters | 9424, 9425 |
| Pages 113 & 114 | Galley Cafeteria Tray, Silverware, and Condiment Counters | 9429,9430,9434,9436,9437,9440,9441,9830,9836 |
| Pages 115 & 116 | Galley Self Service Dish Carts | 9431 |
| Pages 117 & 118 | Galley Self Leveling Dish, Glass, and Tray Rack Carts | 9058, 9059, 9060, 9061, 9062, 9063, 9064, 9065, 9066, 9067, 9068, 9069, 9070, 9071, 9072, 9073, 9074, 9075 |
| Pages 119 & 120 | Galley Self Leveling Dish, Glass, and Tray Rack Drop In Dispensers | 8850, 8851, 8852, 8853, 8854, 8855, 8856, 8857, 8858, 8859, 8860, 8861, 8862, 8863, 8864, 8864, 8866, 8867, 8868, 8869, 8870, 8871, 8872, 8873, 8874, 8875, 8876 |
| Pages 121 & 122 | Galley Façade Modules | 9432, 9442, 9452 |
| Pages 123 & 124 | Galley Self Service Condiment Modules (Carts) | 9450 |
| Pages 125 & 126 | Galley Appliance Modules | 9433, 9443, 9453 |
| Pages 127 - 132 | Galley Serving Line Accessories | |
| Page 133 | Galley's Designer's Layout | |
| Pages 134 & 135 | Galley Electrical Supply Information | |
| Pages 136 & 137 | How to Specify Galley | |
| Pages 138 & 139 | How to Order Galley | |
| Page 140 | Galley Terms And Conditions of Sale | |
| Page 141 & 142 | Galley Mobile and Heated Serving Line Carts, Pizza Warmers, & Griddle Modules | 9010, 9011, 9012, 9030, 9031, 9032, 9033, 9034, 9035, 9040, 9041, 9042, 9044, 9045, 9050, 9051, 9052, 9053, 9054, 9055, 9056, 9057, 9067, 9422, 9423, 9426, 9427, 9435, 9438, 9439, 9445, 9448, 9449, 9455, 9458, 9459, 9481, 9482 |
| Page 143 | Galley Mobile and Refrigerated Salad Bars | 9231, 9241, 9251 9230, 9240, 9250 9630, 9640, 9650 9642, 9652 |
| Page 144 | Galley Mobile Ice Cooled Salad Bars and See Thru Display Refrigerators | 9130, 9140, 9150, 9233, 9243 |
| Page 145 | Galley Mobile Frost Top and Sandwich Serving Modules | 9257, 9258, 9259, 9367, 9368, 9369 |
| Page 146 | Galley Mobile Refrigerated & Freezer & Dual Temp Self Service Chests | 9214, 9215, 9234, 9235, 9244, 9245, 9249, 9260 |
| Page 147 | Galley Mobile Undercounter Refrigerators & Freezers | 9246, 9256, 9361, 9362, 9363, 9364, 9365, 9366 |
| Page 148 | Galley Mobile Self-Leveling Tray, Dish, Plate, Bowl and Cup Rack Dispensers | 9058, 9059, 9060, 9061, 9062, 9063, 9064, 9065, 9066, 9067, 9068, 9069, 9070, 9071, 9072, 9073, 9074, 9075 |
| Page 149 | Galley Mobile Plate, Bowl, Tray, Dish, and Condiment and Silver Starter Stations (Dispensers) | 9429, 9430, 9431, 9434, 9436, 9437, 9440, 9441, 9830, 9832, 9836, 9837 |
| Page 150 | Galley Mobile Heavy Duty Storage Counters and Utility Serving Counters | 9510, 9530, 9531, 9540, 9541, 9550, 9551 |
| Pages 151 & 152 | Galley Mobile Utility Serving Counters and Condiment Counters | 9310, 9330, 9333, 9340, 9343, 9350, 9353, 9420, 9421, 9424, 9425, 9428, 9432, 9433, 9442, 9443, 9450, 9452, 9453, 9728 |
| Page 153 | Galley Mobile Cashier Counters (Stands) (Check-Out) | 9402, 9403, 9404, 9405, 9406, 9407, 9408, 9409, 9410, 9411, 9412, 9413, 9414, 9825, 9826, 9827 |
| Page 154 | Galley Beverage Bars (Stands) (Urn Stands) | 9332, 9342, 9352 |
| Page 155 & 156 | Galley Buffet Canopies, Food Protectors, and Breath Shields (Single & Double Deck) | |
| Page 157 | Galley Display Cases and Display Shelving | |
| Page 158 | Galley Tray Slides, Plate Rests, & Cutting Boards | |
| Page 159 | Galley Shelving, Sliding Glass Door Refrigerated Display Cases, Undercounter Refrigerators & Freezer, & Heated Bases | |
| Page 160 | Galley Drop-In Milk Chests, Beverage Chests, Ice Cream Chests, Frost Tops, & Cold Pans | |
| Page 161 | Galley Drop-In Hot Wells, Induction Cookers, Round Warmers, & Drawer Warmers | |
| Page 162 | Galley Salad Bar Crock Displays (Crock Tops) | |
| Page 163 | Galley Electrical Accessories, Over Counter Wall Hutch, Swinging Gates | |
| Page 164 | Galley Drop-In Self-Leveling Tray, Dish, Plate, Bowl and Cup Rack, & Napkin Dispensers | |
| Page 165 | Galley Urn Drain Trough, Back Splash, Utility Drawer, End Shelves, Removable and Flat Ends | |
| Page 166 | Galley Hot Well Adapters, Cold Well Pan Adapters, Bullet Feet, Shipboard Legs, Balloon Casters, Hand Sinks, and Stainless Steel Pans | |
| Page 167 | Galley Parts made of ABS Plastic | |
| Pages 168-226 | Galley Serving Line and Buffet Line and Speed Line Architectural Layouts | |
|
|
| |
|
Back to Top |
|
| |
|
|
|
Home  |
|
|
|
| |
|
 |
|
|
|